Occupation 5317 · Skilled trades occupations
Glaziers, window fabricators and fitters make and install pre-glazed wooden, metal or PVC framework, and cut, fit and set glass in windows, doors, shop fronts, and other structural frames.
There are no formal academic entry requirements. Entry is typically through an apprenticeship in leading to an NVQ/SVQ at level 3.
Glass Cutter · Glazier · Installer (double glazing) · Service engineer (windows) · Window fabricator · Window fitter
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 5317 : Glaziers, window fabricators and fitters | None | None | 2026-03 | 29,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5317 : Glaziers, window fabricators and fitters | None | None | 2026-03 | 31,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5317 : Glaziers, window fabricators and fitters | None | None | 2026-03 | 32,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5317 : Glaziers, window fabricators and fitters | None | None | 2026-03 | 1,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5317 : Glaziers, window fabricators and fitters | None | None | 2026-03 | 500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5317 : Glaziers, window fabricators and fitters | None | None | 2026-03 | 33,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5317 : Glaziers, window fabricators and fitters | None | None | 2026-03 | 1,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 5317 : Glaziers, window fabricators and fitters | None | 3,100.00 | 2026-03 |
| East Midlands | 5317 : Glaziers, window fabricators and fitters | None | 3,800.00 | 2026-03 |
| London | 5317 : Glaziers, window fabricators and fitters | None | 1,000.00 | 2026-03 |
| North East | 5317 : Glaziers, window fabricators and fitters | None | 900.00 | 2026-03 |
| North West | 5317 : Glaziers, window fabricators and fitters | None | 5,900.00 | 2026-03 |
| Northern Ireland | 5317 : Glaziers, window fabricators and fitters | None | 1,300.00 | 2026-03 |
| Scotland | 5317 : Glaziers, window fabricators and fitters | None | 500.00 | 2026-03 |
| South East | 5317 : Glaziers, window fabricators and fitters | None | 3,100.00 | 2026-03 |
| South West | 5317 : Glaziers, window fabricators and fitters | None | 3,400.00 | 2026-03 |
| Wales | 5317 : Glaziers, window fabricators and fitters | None | 1,900.00 | 2026-03 |
| West Midlands | 5317 : Glaziers, window fabricators and fitters | None | 8,600.00 | 2026-03 |
| Yorkshire and The Humber | 5317 : Glaziers, window fabricators and fitters | None | withheld | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 11 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Bricklayers · Carpenters and joiners · Construction and building trades n.e.c. · Plumbers and heating and ventilating installers and repairers · Roofers, roof tilers and slaters · Steel erectors · Stonemasons and related trades