Occupation 5442 · Skilled trades occupations
Half of full-time furniture makers and other craft woodworkers in the UK earn more than £33,078 a year, and half earn less.
Median gross annual pay
£33,078
Full-time employees · 2025
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
Median gross hourly pay
£15.16
Full-Time employees · 2025
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
Furniture makers and other craft woodworkers make, repair and restore wooden furniture, decorative objects and other crafted pieces of woodwork.
There are no formal entry requirements, although entrants typically possess a variety of academic and vocational qualifications. Training is provided Off and on-the-job. A number of NVQs/SVQs and other vocational qualifications covering various aspects of furniture production and wood machining are available at various levels. Apprenticeships in Cabinet Making are available in some areas.
Antiques restorer · Cabinet maker · Coffin maker · Furniture restorer · Joiner (cabinet making) · Picture framer · Sprayer (furniture mfr)
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| Median | All | Hourly pay - Gross | 2025 | 14.92 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | All | Annual pay - Gross | 2025 | 30,328.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Full-Time | Hourly pay - Gross | 2025 | 15.16 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Full-Time | Annual pay - Gross | 2025 | 33,078.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Part-Time | Hourly pay - Gross | 2025 | — | ONS, ASHE Table 14 - occupation by four-digit SOC (national) Not published: Estimate is considered unreliable for practical purposes (CV > 20%) |
| Median | Part-Time | Annual pay - Gross | 2025 | — | ONS, ASHE Table 14 - occupation by four-digit SOC (national) Not published: Estimate is considered unreliable for practical purposes (CV > 20%) |
| Mean | All | Annual pay - Gross | 2025 | 33,342.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | All | Hourly pay - Gross | 2025 | 16.46 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Full-Time | Annual pay - Gross | 2025 | 35,836.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Full-Time | Hourly pay - Gross | 2025 | 16.53 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Part-Time | Annual pay - Gross | 2025 | 22,246.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Part-Time | Hourly pay - Gross | 2025 | 15.84 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
Median gross annual pay for furniture makers and other craft woodworkers, full-time employees, 2024 to 2025. Each point is that year's ASHE April snapshot as published — revisions are not backfilled into earlier years, and a year ONS withheld is a gap rather than a joined line.
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Table
Median gross annual pay for full-time employees, ranked, against the UK figure. 3 of 11 regions are published: ONS withholds a cell where the survey sample cannot support it, and those are shown as gaps rather than dropped — an absent region is not a region without the work in it.
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | Median | All | 15.03 | 2025 |
| East | Median | All | withheld | 2025 |
| East | Median | Full-Time | withheld | 2025 |
| East | Median | Full-Time | 15.03 | 2025 |
| East | Median | Part-Time | withheld | 2025 |
| East | Median | Part-Time | withheld | 2025 |
| East | Mean | All | 42,334.00 | 2025 |
| East | Mean | All | 16.62 | 2025 |
| East | Mean | Full-Time | 16.62 | 2025 |
| East | Mean | Full-Time | 42,334.00 | 2025 |
| East | Mean | Part-Time | withheld | 2025 |
| East | Mean | Part-Time | withheld | 2025 |
| East | 10 percentile | All | withheld | 2025 |
| East | 10 percentile | All | withheld | 2025 |
| East | 10 percentile | Full-Time | withheld | 2025 |
| East | 10 percentile | Full-Time | withheld | 2025 |
| East | 10 percentile | Part-Time | withheld | 2025 |
| East | 10 percentile | Part-Time | withheld | 2025 |
| East | 20 percentile | All | withheld | 2025 |
| East | 20 percentile | All | withheld | 2025 |
| East | 20 percentile | Full-Time | withheld | 2025 |
| East | 20 percentile | Full-Time | withheld | 2025 |
| East | 20 percentile | Part-Time | withheld | 2025 |
| East | 20 percentile | Part-Time | withheld | 2025 |
| East | 25 percentile | All | withheld | 2025 |
| East | 25 percentile | All | withheld | 2025 |
| East | 25 percentile | Full-Time | withheld | 2025 |
| East | 25 percentile | Full-Time | withheld | 2025 |
| East | 25 percentile | Part-Time | withheld | 2025 |
| East | 25 percentile | Part-Time | withheld | 2025 |
| East | 30 percentile | All | withheld | 2025 |
| East | 30 percentile | All | withheld | 2025 |
| East | 30 percentile | Full-Time | withheld | 2025 |
| East | 30 percentile | Full-Time | withheld | 2025 |
| East | 30 percentile | Part-Time | withheld | 2025 |
| East | 30 percentile | Part-Time | withheld | 2025 |
| East | 40 percentile | All | withheld | 2025 |
| East | 40 percentile | All | withheld | 2025 |
| East | 40 percentile | Full-Time | withheld | 2025 |
| East | 40 percentile | Full-Time | withheld | 2025 |
| East | 40 percentile | Part-Time | withheld | 2025 |
| East | 40 percentile | Part-Time | withheld | 2025 |
| East | 60 percentile | All | withheld | 2025 |
| East | 60 percentile | All | withheld | 2025 |
| East | 60 percentile | Full-Time | withheld | 2025 |
| East | 60 percentile | Full-Time | withheld | 2025 |
| East | 60 percentile | Part-Time | withheld | 2025 |
| East | 60 percentile | Part-Time | withheld | 2025 |
| East | 70 percentile | All | withheld | 2025 |
| East | 70 percentile | All | withheld | 2025 |
| East | 70 percentile | Full-Time | withheld | 2025 |
| East | 70 percentile | Full-Time | withheld | 2025 |
| East | 70 percentile | Part-Time | withheld | 2025 |
| East | 70 percentile | Part-Time | withheld | 2025 |
| East | 75 percentile | All | withheld | 2025 |
| East | 75 percentile | All | withheld | 2025 |
| East | 75 percentile | Full-Time | withheld | 2025 |
| East | 75 percentile | Full-Time | withheld | 2025 |
| East | 75 percentile | Part-Time | withheld | 2025 |
| East | 75 percentile | Part-Time | withheld | 2025 |
ONS publishes a median gross annual pay of £33,078 for furniture makers and other craft woodworkers in the UK, for full-time employees, for 2025. That works out at £15.16 an hour.
ONS publishes regional pay for this occupation where the survey sample supports it — 61 of 792 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Florists · Glass and ceramics makers, decorators and finishers · Other skilled trades n.e.c.