Occupation 5442 · Skilled trades occupations
Furniture makers and other craft woodworkers make, repair and restore wooden furniture, decorative objects and other crafted pieces of woodwork.
There are no formal entry requirements, although entrants typically possess a variety of academic and vocational qualifications. Training is provided Off and on-the-job. A number of NVQs/SVQs and other vocational qualifications covering various aspects of furniture production and wood machining are available at various levels. Apprenticeships in Cabinet Making are available in some areas.
Antiques restorer · Cabinet maker · Coffin maker · Furniture restorer · Joiner (cabinet making) · Picture framer · Sprayer (furniture mfr)
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 5442 : Furniture makers and other craft woodworkers | None | None | 2026-03 | 28,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5442 : Furniture makers and other craft woodworkers | None | None | 2026-03 | 30,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5442 : Furniture makers and other craft woodworkers | None | None | 2026-03 | 35,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5442 : Furniture makers and other craft woodworkers | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
| 5442 : Furniture makers and other craft woodworkers | None | None | 2026-03 | 5,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5442 : Furniture makers and other craft woodworkers | None | None | 2026-03 | 36,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5442 : Furniture makers and other craft woodworkers | None | None | 2026-03 | 1,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 5442 : Furniture makers and other craft woodworkers | None | 4,400.00 | 2026-03 |
| East Midlands | 5442 : Furniture makers and other craft woodworkers | None | 3,100.00 | 2026-03 |
| London | 5442 : Furniture makers and other craft woodworkers | None | 1,800.00 | 2026-03 |
| North East | 5442 : Furniture makers and other craft woodworkers | None | 1,600.00 | 2026-03 |
| North West | 5442 : Furniture makers and other craft woodworkers | None | 3,100.00 | 2026-03 |
| Northern Ireland | 5442 : Furniture makers and other craft woodworkers | None | withheld | 2026-03 |
| Scotland | 5442 : Furniture makers and other craft woodworkers | None | 5,300.00 | 2026-03 |
| South East | 5442 : Furniture makers and other craft woodworkers | None | 4,600.00 | 2026-03 |
| South West | 5442 : Furniture makers and other craft woodworkers | None | 1,400.00 | 2026-03 |
| Wales | 5442 : Furniture makers and other craft woodworkers | None | 1,400.00 | 2026-03 |
| West Midlands | 5442 : Furniture makers and other craft woodworkers | None | 2,000.00 | 2026-03 |
| Yorkshire and The Humber | 5442 : Furniture makers and other craft woodworkers | None | 6,900.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 11 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Florists · Glass and ceramics makers, decorators and finishers · Other skilled trades n.e.c.