Occupation 5449 · Skilled trades occupations
Job holders in this unit group engrave jewellery and stoneware, make artificial hairpieces, charge fireworks and munitions with explosive material, make lampshades, wickerwork, toys, dolls, models, candles, artificial flowers, other fancy goods, make patterns for moulds for metal castings, make and tune musical instruments, craft precious metals and stones, and perform other hand craft occupations not elsewhere classified in minor group 544: Other skilled trades.
There are no formal academic entry requirements. Training is typically via apprenticeship or through specialised courses. NVQs/SVQs are available in some areas.
Diamond mounter · Engraver · Goldsmith · Paint sprayer · Piano tuner · Sign maker (electric signs) · Silversmith · Wig maker
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 5449 : Other skilled trades n.e.c. | None | None | 2026-03 | 29,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5449 : Other skilled trades n.e.c. | None | None | 2026-03 | 29,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5449 : Other skilled trades n.e.c. | None | None | 2026-03 | 34,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5449 : Other skilled trades n.e.c. | None | None | 2026-03 | 700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5449 : Other skilled trades n.e.c. | None | None | 2026-03 | 4,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5449 : Other skilled trades n.e.c. | None | None | 2026-03 | 35,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5449 : Other skilled trades n.e.c. | None | None | 2026-03 | 800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 5449 : Other skilled trades n.e.c. | None | 5,200.00 | 2026-03 |
| East Midlands | 5449 : Other skilled trades n.e.c. | None | 3,600.00 | 2026-03 |
| London | 5449 : Other skilled trades n.e.c. | None | 800.00 | 2026-03 |
| North East | 5449 : Other skilled trades n.e.c. | None | 1,300.00 | 2026-03 |
| North West | 5449 : Other skilled trades n.e.c. | None | 1,600.00 | 2026-03 |
| Northern Ireland | 5449 : Other skilled trades n.e.c. | None | 700.00 | 2026-03 |
| Scotland | 5449 : Other skilled trades n.e.c. | None | 4,900.00 | 2026-03 |
| South East | 5449 : Other skilled trades n.e.c. | None | 5,900.00 | 2026-03 |
| South West | 5449 : Other skilled trades n.e.c. | None | 4,600.00 | 2026-03 |
| Wales | 5449 : Other skilled trades n.e.c. | None | 800.00 | 2026-03 |
| West Midlands | 5449 : Other skilled trades n.e.c. | None | 1,900.00 | 2026-03 |
| Yorkshire and The Humber | 5449 : Other skilled trades n.e.c. | None | 4,100.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Florists · Furniture makers and other craft woodworkers · Glass and ceramics makers, decorators and finishers