Occupation 6111 · Caring, leisure and other service occupations
Early education and childcare assistants assist in the care of children from birth up to seven years of age in day or residential nurseries, children’s homes, maternity units and similar establishments.
Entry is most common with GCSEs/S grades followed by the award of a certificate from the Council for Awards in Children’s Care and Education. An NVQ/SVQ in Child Care and Education or equivalent qualification up to level 3 may be required to work in this role. A DBS check is mandatory.
Child care assistant · Crèche assistant · Nursery assistant · Nursery nurse · Playgroup assistant · Pre-school assistant
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 6111 : Early education and childcare assistants | None | None | 2026-03 | 101,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6111 : Early education and childcare assistants | None | None | 2026-03 | 107,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6111 : Early education and childcare assistants | None | None | 2026-03 | 114,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6111 : Early education and childcare assistants | None | None | 2026-03 | 4,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6111 : Early education and childcare assistants | None | None | 2026-03 | 7,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6111 : Early education and childcare assistants | None | None | 2026-03 | 119,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6111 : Early education and childcare assistants | None | None | 2026-03 | 5,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 6111 : Early education and childcare assistants | None | 14,100.00 | 2026-03 |
| East Midlands | 6111 : Early education and childcare assistants | None | 7,600.00 | 2026-03 |
| London | 6111 : Early education and childcare assistants | None | 17,700.00 | 2026-03 |
| North East | 6111 : Early education and childcare assistants | None | 4,200.00 | 2026-03 |
| North West | 6111 : Early education and childcare assistants | None | 11,200.00 | 2026-03 |
| Northern Ireland | 6111 : Early education and childcare assistants | None | 4,600.00 | 2026-03 |
| Scotland | 6111 : Early education and childcare assistants | None | 7,400.00 | 2026-03 |
| South East | 6111 : Early education and childcare assistants | None | 18,800.00 | 2026-03 |
| South West | 6111 : Early education and childcare assistants | None | 10,700.00 | 2026-03 |
| Wales | 6111 : Early education and childcare assistants | None | 5,700.00 | 2026-03 |
| West Midlands | 6111 : Early education and childcare assistants | None | 8,800.00 | 2026-03 |
| Yorkshire and The Humber | 6111 : Early education and childcare assistants | None | 8,600.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Childminders · Educational support assistants · Nannies and au pairs · Playworkers · Teaching assistants