Occupation 6116 · Caring, leisure and other service occupations
Nannies and au pairs care for and supervise babies and young children in the homes of the children's families.
Entry does not depend upon academic qualifications but a qualification in childcare and/or relevant experience may be useful. NVQs/SVQs in Child Care and Education are available at levels 2 and 3. A minimum age limit of 18 years applies, and a DBS check is mandatory. Nannies are not required to register with Ofsted but can become a part of the Voluntary Ofsted Childcare Register.
Au pair · Nanny
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 6116 : Nannies and au pairs | None | None | 2026-03 | 21,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6116 : Nannies and au pairs | None | None | 2026-03 | 21,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6116 : Nannies and au pairs | None | None | 2026-03 | 22,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6116 : Nannies and au pairs | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
| 6116 : Nannies and au pairs | None | None | 2026-03 | 500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6116 : Nannies and au pairs | None | None | 2026-03 | 22,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6116 : Nannies and au pairs | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate and confidence interval not available since the group sample size is zero or disclosive (0-2) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 6116 : Nannies and au pairs | None | 2,500.00 | 2026-03 |
| East Midlands | 6116 : Nannies and au pairs | None | withheld | 2026-03 |
| London | 6116 : Nannies and au pairs | None | 8,300.00 | 2026-03 |
| North East | 6116 : Nannies and au pairs | None | withheld | 2026-03 |
| North West | 6116 : Nannies and au pairs | None | 600.00 | 2026-03 |
| Northern Ireland | 6116 : Nannies and au pairs | None | withheld | 2026-03 |
| Scotland | 6116 : Nannies and au pairs | None | 500.00 | 2026-03 |
| South East | 6116 : Nannies and au pairs | None | 7,000.00 | 2026-03 |
| South West | 6116 : Nannies and au pairs | None | 1,100.00 | 2026-03 |
| Wales | 6116 : Nannies and au pairs | None | withheld | 2026-03 |
| West Midlands | 6116 : Nannies and au pairs | None | 1,600.00 | 2026-03 |
| Yorkshire and The Humber | 6116 : Nannies and au pairs | None | withheld | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 7 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Childminders · Early education and childcare assistants · Educational support assistants · Playworkers · Teaching assistants