Occupation 7131 · Sales and customer service occupations
Shopkeepers and proprietors in this unit group co-ordinate, direct and undertake the activities in the running of small, independent retail and wholesale establishments.
There are no formal academic entry requirements. A range of management and leadership courses in retail are available, in addition to NVQs/ SVQs in at levels 2, 3 and 4.
Antiques dealer · Fashion retailer · Greengrocer · Jeweller (retail trade) · Newsagent · Shopkeeper
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 7131 : Shopkeepers and owners - retail and wholesale | None | None | 2026-03 | 65,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 7131 : Shopkeepers and owners - retail and wholesale | None | None | 2026-03 | 67,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 7131 : Shopkeepers and owners - retail and wholesale | None | None | 2026-03 | 74,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 7131 : Shopkeepers and owners - retail and wholesale | None | None | 2026-03 | 2,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 7131 : Shopkeepers and owners - retail and wholesale | None | None | 2026-03 | 6,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 7131 : Shopkeepers and owners - retail and wholesale | None | None | 2026-03 | 76,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 7131 : Shopkeepers and owners - retail and wholesale | None | None | 2026-03 | 2,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 7131 : Shopkeepers and owners - retail and wholesale | None | 6,500.00 | 2026-03 |
| East Midlands | 7131 : Shopkeepers and owners - retail and wholesale | None | 7,600.00 | 2026-03 |
| London | 7131 : Shopkeepers and owners - retail and wholesale | None | 9,100.00 | 2026-03 |
| North East | 7131 : Shopkeepers and owners - retail and wholesale | None | 2,000.00 | 2026-03 |
| North West | 7131 : Shopkeepers and owners - retail and wholesale | None | 6,700.00 | 2026-03 |
| Northern Ireland | 7131 : Shopkeepers and owners - retail and wholesale | None | 2,200.00 | 2026-03 |
| Scotland | 7131 : Shopkeepers and owners - retail and wholesale | None | 6,800.00 | 2026-03 |
| South East | 7131 : Shopkeepers and owners - retail and wholesale | None | 13,100.00 | 2026-03 |
| South West | 7131 : Shopkeepers and owners - retail and wholesale | None | 4,800.00 | 2026-03 |
| Wales | 7131 : Shopkeepers and owners - retail and wholesale | None | 2,600.00 | 2026-03 |
| West Midlands | 7131 : Shopkeepers and owners - retail and wholesale | None | 7,400.00 | 2026-03 |
| Yorkshire and The Humber | 7131 : Shopkeepers and owners - retail and wholesale | None | 7,900.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.