Occupation 8212 · Process, plant and machine operatives
Bus and coach drivers drive road passenger-carrying vehicles such as buses, coaches and mini-buses.
There are no formal academic entry requirements, though candidates must be in possession of a full car driving licence. All bus and coach drivers are required to hold the Driver Certificate of Professional Competence (CPC). This incorporates a theoretical examination and assessed driving. Entrants to the CPC test must be at least 18 years old. NVQs/SVQs in Road Passenger Vehicle Driving are available at level 2.
Bus driver · Coach driver · Coach operator · Minibus driver · PSV driver
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 8212 : Bus and coach drivers | None | None | 2026-03 | 97,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8212 : Bus and coach drivers | None | None | 2026-03 | 103,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8212 : Bus and coach drivers | None | None | 2026-03 | 113,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8212 : Bus and coach drivers | None | None | 2026-03 | 3,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8212 : Bus and coach drivers | None | None | 2026-03 | 10,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8212 : Bus and coach drivers | None | None | 2026-03 | 117,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8212 : Bus and coach drivers | None | None | 2026-03 | 5,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 8212 : Bus and coach drivers | None | 8,400.00 | 2026-03 |
| East Midlands | 8212 : Bus and coach drivers | None | 10,600.00 | 2026-03 |
| London | 8212 : Bus and coach drivers | None | 21,400.00 | 2026-03 |
| North East | 8212 : Bus and coach drivers | None | 4,700.00 | 2026-03 |
| North West | 8212 : Bus and coach drivers | None | 12,500.00 | 2026-03 |
| Northern Ireland | 8212 : Bus and coach drivers | None | 3,600.00 | 2026-03 |
| Scotland | 8212 : Bus and coach drivers | None | 10,900.00 | 2026-03 |
| South East | 8212 : Bus and coach drivers | None | 8,600.00 | 2026-03 |
| South West | 8212 : Bus and coach drivers | None | 9,100.00 | 2026-03 |
| Wales | 8212 : Bus and coach drivers | None | 5,400.00 | 2026-03 |
| West Midlands | 8212 : Bus and coach drivers | None | 12,900.00 | 2026-03 |
| Yorkshire and The Humber | 8212 : Bus and coach drivers | None | 9,400.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Delivery drivers and couriers · Driving instructors · Heavy and large goods vehicle drivers · Road transport drivers n.e.c. · Taxi and cab drivers and chauffeurs