Occupation 8214 · Process, plant and machine operatives
Delivery drivers and couriers collect, transport and deliver goods using a range of vehicles, including bicycles and motor vehicles up to 7.5 tonnes in weight.
There are no formal academic entry requirements. Entrants must possess a clean car driving licence. In order to drive vehicles between 3.5 and 7.5 tonnes, entrants must pass an additional test for a category C1 licence. Minimum age restrictions apply according to the weight of vehicle and whether the driver holds a Driver CPC (Certificate of Professional Competence). NVQs/SVQs in relevant areas and at various levels are available.
Courier-driver · Cash in transit driver · Customer service team member (delivery service) · Delivery driver · Meals on wheels driver · Parcel delivery driver · Van driver
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 8214 : Delivery drivers and couriers | None | None | 2026-03 | 243,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8214 : Delivery drivers and couriers | None | None | 2026-03 | 256,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8214 : Delivery drivers and couriers | None | None | 2026-03 | 280,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8214 : Delivery drivers and couriers | None | None | 2026-03 | 6,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8214 : Delivery drivers and couriers | None | None | 2026-03 | 24,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8214 : Delivery drivers and couriers | None | None | 2026-03 | 287,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8214 : Delivery drivers and couriers | None | None | 2026-03 | 12,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 8214 : Delivery drivers and couriers | None | 31,100.00 | 2026-03 |
| East Midlands | 8214 : Delivery drivers and couriers | None | 21,900.00 | 2026-03 |
| London | 8214 : Delivery drivers and couriers | None | 34,600.00 | 2026-03 |
| North East | 8214 : Delivery drivers and couriers | None | 10,400.00 | 2026-03 |
| North West | 8214 : Delivery drivers and couriers | None | 29,200.00 | 2026-03 |
| Northern Ireland | 8214 : Delivery drivers and couriers | None | 6,800.00 | 2026-03 |
| Scotland | 8214 : Delivery drivers and couriers | None | 24,300.00 | 2026-03 |
| South East | 8214 : Delivery drivers and couriers | None | 35,600.00 | 2026-03 |
| South West | 8214 : Delivery drivers and couriers | None | 31,900.00 | 2026-03 |
| Wales | 8214 : Delivery drivers and couriers | None | 12,800.00 | 2026-03 |
| West Midlands | 8214 : Delivery drivers and couriers | None | 24,500.00 | 2026-03 |
| Yorkshire and The Humber | 8214 : Delivery drivers and couriers | None | 24,300.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Bus and coach drivers · Driving instructors · Heavy and large goods vehicle drivers · Road transport drivers n.e.c. · Taxi and cab drivers and chauffeurs