Occupation 9266 · Elementary occupations
Coffee shop workers make and serve coffee, food and other beverages in coffee shops and cafés, and perform various cleaning, fetching and carrying tasks.
There are no formal academic entry requirements. Training is typically received on-the-job. Qualifications to become a barista are available.
Barista · Coffee shop assistant
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 9266 : Coffee shop workers | None | None | 2026-03 | 63,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9266 : Coffee shop workers | None | None | 2026-03 | 69,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9266 : Coffee shop workers | None | None | 2026-03 | 76,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9266 : Coffee shop workers | None | None | 2026-03 | 2,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9266 : Coffee shop workers | None | None | 2026-03 | 7,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9266 : Coffee shop workers | None | None | 2026-03 | 79,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9266 : Coffee shop workers | None | None | 2026-03 | 5,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 9266 : Coffee shop workers | None | 8,800.00 | 2026-03 |
| East Midlands | 9266 : Coffee shop workers | None | 5,700.00 | 2026-03 |
| London | 9266 : Coffee shop workers | None | 5,300.00 | 2026-03 |
| North East | 9266 : Coffee shop workers | None | 3,100.00 | 2026-03 |
| North West | 9266 : Coffee shop workers | None | 10,100.00 | 2026-03 |
| Northern Ireland | 9266 : Coffee shop workers | None | 2,700.00 | 2026-03 |
| Scotland | 9266 : Coffee shop workers | None | 7,700.00 | 2026-03 |
| South East | 9266 : Coffee shop workers | None | 11,600.00 | 2026-03 |
| South West | 9266 : Coffee shop workers | None | 10,800.00 | 2026-03 |
| Wales | 9266 : Coffee shop workers | None | 5,100.00 | 2026-03 |
| West Midlands | 9266 : Coffee shop workers | None | 5,000.00 | 2026-03 |
| Yorkshire and The Humber | 9266 : Coffee shop workers | None | 3,500.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Bar and catering supervisors · Bar staff · Hospital porters · Kitchen and catering assistants · Leisure and theme park attendants · Other elementary services occupations n.e.c. · Waiters and waitresses