Occupation 9269 · Elementary occupations
Job holders in this unit group perform a variety of elementary services occupations not elsewhere classified in minor group 926: Other elementary services occupations.
There are no formal academic entry requirements. Training is typically received on-the-job. NVQs/SVQs are available in some areas.
Bingo caller · Cloak room attendant · Hotel assistant · Night porter · Porter (residential buildings) · Stage hand (entertainment)
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 9269 : Other elementary services occupations n.e.c. | None | None | 2026-03 | 37,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9269 : Other elementary services occupations n.e.c. | None | None | 2026-03 | 40,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9269 : Other elementary services occupations n.e.c. | None | None | 2026-03 | 43,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9269 : Other elementary services occupations n.e.c. | None | None | 2026-03 | 1,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9269 : Other elementary services occupations n.e.c. | None | None | 2026-03 | 3,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9269 : Other elementary services occupations n.e.c. | None | None | 2026-03 | 45,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9269 : Other elementary services occupations n.e.c. | None | None | 2026-03 | 2,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 9269 : Other elementary services occupations n.e.c. | None | 1,700.00 | 2026-03 |
| East Midlands | 9269 : Other elementary services occupations n.e.c. | None | 4,800.00 | 2026-03 |
| London | 9269 : Other elementary services occupations n.e.c. | None | 5,700.00 | 2026-03 |
| North East | 9269 : Other elementary services occupations n.e.c. | None | 1,700.00 | 2026-03 |
| North West | 9269 : Other elementary services occupations n.e.c. | None | 3,100.00 | 2026-03 |
| Northern Ireland | 9269 : Other elementary services occupations n.e.c. | None | 1,700.00 | 2026-03 |
| Scotland | 9269 : Other elementary services occupations n.e.c. | None | 3,000.00 | 2026-03 |
| South East | 9269 : Other elementary services occupations n.e.c. | None | 6,900.00 | 2026-03 |
| South West | 9269 : Other elementary services occupations n.e.c. | None | 5,200.00 | 2026-03 |
| Wales | 9269 : Other elementary services occupations n.e.c. | None | 2,800.00 | 2026-03 |
| West Midlands | 9269 : Other elementary services occupations n.e.c. | None | 4,100.00 | 2026-03 |
| Yorkshire and The Humber | 9269 : Other elementary services occupations n.e.c. | None | 4,300.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Bar and catering supervisors · Bar staff · Coffee shop workers · Hospital porters · Kitchen and catering assistants · Leisure and theme park attendants · Waiters and waitresses