Occupation 2119 · Professional occupations
Job holders in this unit group perform a variety of scientific research and related activities not elsewhere classified in minor group 211: Natural and social science professionals.
Entry is most common with a degree or equivalent qualification but is possible with other academic qualifications and/or relevant experience. On-the-job training and/or support for postgraduate study may be provided. Professional qualifications are available in some areas of activity.
Operational research scientist · Scientific officer · Scientist · Sports scientist · Technical officer (laboratory) · University research fellow (sciences)
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 2119 : Natural and social science professionals n.e.c. | None | None | 2026-03 | 29,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2119 : Natural and social science professionals n.e.c. | None | None | 2026-03 | 30,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2119 : Natural and social science professionals n.e.c. | None | None | 2026-03 | 35,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2119 : Natural and social science professionals n.e.c. | None | None | 2026-03 | 1,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2119 : Natural and social science professionals n.e.c. | None | None | 2026-03 | 4,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2119 : Natural and social science professionals n.e.c. | None | None | 2026-03 | 36,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2119 : Natural and social science professionals n.e.c. | None | None | 2026-03 | 1,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 2119 : Natural and social science professionals n.e.c. | None | 7,100.00 | 2026-03 |
| East Midlands | 2119 : Natural and social science professionals n.e.c. | None | 1,300.00 | 2026-03 |
| London | 2119 : Natural and social science professionals n.e.c. | None | 2,600.00 | 2026-03 |
| North East | 2119 : Natural and social science professionals n.e.c. | None | 2,100.00 | 2026-03 |
| North West | 2119 : Natural and social science professionals n.e.c. | None | 2,500.00 | 2026-03 |
| Northern Ireland | 2119 : Natural and social science professionals n.e.c. | None | 1,300.00 | 2026-03 |
| Scotland | 2119 : Natural and social science professionals n.e.c. | None | 4,700.00 | 2026-03 |
| South East | 2119 : Natural and social science professionals n.e.c. | None | 6,000.00 | 2026-03 |
| South West | 2119 : Natural and social science professionals n.e.c. | None | 1,000.00 | 2026-03 |
| Wales | 2119 : Natural and social science professionals n.e.c. | None | 1,400.00 | 2026-03 |
| West Midlands | 2119 : Natural and social science professionals n.e.c. | None | 3,300.00 | 2026-03 |
| Yorkshire and The Humber | 2119 : Natural and social science professionals n.e.c. | None | 3,100.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Biochemists and biomedical scientists · Biological scientists · Chemical scientists · Physical scientists · Social and humanities scientists