Occupation 3412 · Associate professional occupations
Authors, writers and translators write, edit and evaluate literary material for publication excluding material for newspapers, magazines and other periodicals but including scripts and narrative for film, TV, radio and video games and animations; and translate spoken and written statements into different languages.
Entry is possible with a variety of academic qualifications and/or relevant experience. Postgraduate and professional qualifications are available and are required for some occupations.
Copywriter · Editor (books) · Interpreter · Technical author · Translator · Writer
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 3412 : Authors, writers and translators | None | None | 2026-03 | 80,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3412 : Authors, writers and translators | None | None | 2026-03 | 84,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3412 : Authors, writers and translators | None | None | 2026-03 | 92,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3412 : Authors, writers and translators | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate and confidence interval not available since the group sample size is zero or disclosive (0-2) |
| 3412 : Authors, writers and translators | None | None | 2026-03 | 8,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3412 : Authors, writers and translators | None | None | 2026-03 | 92,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3412 : Authors, writers and translators | None | None | 2026-03 | 3,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 3412 : Authors, writers and translators | None | 5,000.00 | 2026-03 |
| East Midlands | 3412 : Authors, writers and translators | None | 3,300.00 | 2026-03 |
| London | 3412 : Authors, writers and translators | None | 24,900.00 | 2026-03 |
| North East | 3412 : Authors, writers and translators | None | 2,700.00 | 2026-03 |
| North West | 3412 : Authors, writers and translators | None | 9,300.00 | 2026-03 |
| Northern Ireland | 3412 : Authors, writers and translators | None | withheld | 2026-03 |
| Scotland | 3412 : Authors, writers and translators | None | 8,300.00 | 2026-03 |
| South East | 3412 : Authors, writers and translators | None | 15,700.00 | 2026-03 |
| South West | 3412 : Authors, writers and translators | None | 7,200.00 | 2026-03 |
| Wales | 3412 : Authors, writers and translators | None | 3,800.00 | 2026-03 |
| West Midlands | 3412 : Authors, writers and translators | None | 7,600.00 | 2026-03 |
| Yorkshire and The Humber | 3412 : Authors, writers and translators | None | 4,800.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 11 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Actors, entertainers and presenters · Artists · Arts officers, producers and directors · Dancers and choreographers · Musicians · Photographers, audio-visual and broadcasting equipment operators