Occupation 3413 · Associate professional occupations
Actors, entertainers, presenters, and perfomance artists sing, portray roles in dramatic productions, perform comedy routines, gymnastic feats and tricks of illusion, train animals to perform and perform with them, and introduce and present radio and television programmes.
Entry does not depend on academic qualifications although some drama schools require candidates to have GCSEs/S grades or A levels/H grades or a degree. Entry can be based upon an audition. Membership of the appropriate trade union is usually required. Vocational qualifications in performing arts are available.
Actor · Commentator (broadcasting) · Costumed interpreter · Disc jockey · Entertainer · Presenter (broadcasting) · Singer
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 3413 : Actors, entertainers and presenters | None | None | 2026-03 | 50,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3413 : Actors, entertainers and presenters | None | None | 2026-03 | 54,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3413 : Actors, entertainers and presenters | None | None | 2026-03 | 57,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3413 : Actors, entertainers and presenters | None | None | 2026-03 | 600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3413 : Actors, entertainers and presenters | None | None | 2026-03 | 3,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3413 : Actors, entertainers and presenters | None | None | 2026-03 | 58,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3413 : Actors, entertainers and presenters | None | None | 2026-03 | 4,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 3413 : Actors, entertainers and presenters | None | 5,200.00 | 2026-03 |
| East Midlands | 3413 : Actors, entertainers and presenters | None | 1,600.00 | 2026-03 |
| London | 3413 : Actors, entertainers and presenters | None | 16,900.00 | 2026-03 |
| North East | 3413 : Actors, entertainers and presenters | None | 2,500.00 | 2026-03 |
| North West | 3413 : Actors, entertainers and presenters | None | 5,700.00 | 2026-03 |
| Northern Ireland | 3413 : Actors, entertainers and presenters | None | 600.00 | 2026-03 |
| Scotland | 3413 : Actors, entertainers and presenters | None | 3,000.00 | 2026-03 |
| South East | 3413 : Actors, entertainers and presenters | None | 6,200.00 | 2026-03 |
| South West | 3413 : Actors, entertainers and presenters | None | 4,900.00 | 2026-03 |
| Wales | 3413 : Actors, entertainers and presenters | None | 4,800.00 | 2026-03 |
| West Midlands | 3413 : Actors, entertainers and presenters | None | 2,600.00 | 2026-03 |
| Yorkshire and The Humber | 3413 : Actors, entertainers and presenters | None | 4,500.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Artists · Arts officers, producers and directors · Authors, writers and translators · Dancers and choreographers · Musicians · Photographers, audio-visual and broadcasting equipment operators