Occupation 3415 · Associate professional occupations
Musicians write, arrange, orchestrate, conduct and perform musical compositions.
There are no formal academic entry requirements although many possess a degree and/or diploma. Entry to a degree or graduate diploma course requires A levels/H grades. Entrants to the performers’ diploma course generally possess GCSEs/S grades and associated board graded examination passes in their chosen instrument(s) and will be required to audition.
Composer · Musician · Organist · Pianist · Song writer · Violinist
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 3415 : Musicians | None | None | 2026-03 | 44,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3415 : Musicians | None | None | 2026-03 | 46,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3415 : Musicians | None | None | 2026-03 | 53,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3415 : Musicians | None | None | 2026-03 | 900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3415 : Musicians | None | None | 2026-03 | 6,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3415 : Musicians | None | None | 2026-03 | 54,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3415 : Musicians | None | None | 2026-03 | 2,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 3415 : Musicians | None | 4,900.00 | 2026-03 |
| East Midlands | 3415 : Musicians | None | 2,200.00 | 2026-03 |
| London | 3415 : Musicians | None | 11,100.00 | 2026-03 |
| North East | 3415 : Musicians | None | 700.00 | 2026-03 |
| North West | 3415 : Musicians | None | 6,100.00 | 2026-03 |
| Northern Ireland | 3415 : Musicians | None | 900.00 | 2026-03 |
| Scotland | 3415 : Musicians | None | 6,900.00 | 2026-03 |
| South East | 3415 : Musicians | None | 6,300.00 | 2026-03 |
| South West | 3415 : Musicians | None | 5,600.00 | 2026-03 |
| Wales | 3415 : Musicians | None | 2,000.00 | 2026-03 |
| West Midlands | 3415 : Musicians | None | 4,500.00 | 2026-03 |
| Yorkshire and The Humber | 3415 : Musicians | None | 3,100.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Actors, entertainers and presenters · Artists · Arts officers, producers and directors · Authors, writers and translators · Dancers and choreographers · Photographers, audio-visual and broadcasting equipment operators