Occupation 5111 · Skilled trades occupations
Farmers and related occupations cultivate arable crops, fruits and trees, and raise cattle, sheep, pigs, poultry and other livestock for consumption.
No formal academic qualifications are required, but prior practical farming experience is normally needed. Training is typically received on-the-job and via a variety of vocational qualifications in agriculture, including NVQs/SVQs at levels 1 to 4. Apprenticeships are also available in some areas.
Agricultural contractor · Agricultural technician (farming) · Crofter (farming) · Farmer · Herd manager
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 5111 : Farmers | None | None | 2026-03 | 62,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5111 : Farmers | None | None | 2026-03 | 74,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5111 : Farmers | None | None | 2026-03 | 84,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5111 : Farmers | None | None | 2026-03 | 14,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5111 : Farmers | None | None | 2026-03 | 10,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5111 : Farmers | None | None | 2026-03 | 99,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5111 : Farmers | None | None | 2026-03 | 11,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 5111 : Farmers | None | 700.00 | 2026-03 |
| East Midlands | 5111 : Farmers | None | 8,000.00 | 2026-03 |
| London | 5111 : Farmers | None | withheld | 2026-03 |
| North East | 5111 : Farmers | None | 5,000.00 | 2026-03 |
| North West | 5111 : Farmers | None | 6,800.00 | 2026-03 |
| Northern Ireland | 5111 : Farmers | None | 14,800.00 | 2026-03 |
| Scotland | 5111 : Farmers | None | 10,800.00 | 2026-03 |
| South East | 5111 : Farmers | None | 7,400.00 | 2026-03 |
| South West | 5111 : Farmers | None | 18,100.00 | 2026-03 |
| Wales | 5111 : Farmers | None | 11,900.00 | 2026-03 |
| West Midlands | 5111 : Farmers | None | 10,400.00 | 2026-03 |
| Yorkshire and The Humber | 5111 : Farmers | None | 5,300.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 11 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Agricultural and fishing trades n.e.c. · Gardeners and landscape gardeners · Groundsmen and greenkeepers · Horticultural trades