Occupation 5113 · Skilled trades occupations
Gardeners and landscape gardeners cultivate flowers, trees, shrubs and other plants in public and private gardens, construct features to improve the appearance of existing terrain, and cut and lay turf.
There are no formal academic entry requirements. NVQs/SVQs in Horticulture are available at levels 1, 2 and 3. Relevant apprenticeships and professional qualifications are also available.
Garden designer · Gardener · Gardener-handyman · Landscape gardener
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 5113 : Gardeners and landscape gardeners | None | None | 2026-03 | 143,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5113 : Gardeners and landscape gardeners | None | None | 2026-03 | 150,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5113 : Gardeners and landscape gardeners | None | None | 2026-03 | 163,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5113 : Gardeners and landscape gardeners | None | None | 2026-03 | 2,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5113 : Gardeners and landscape gardeners | None | None | 2026-03 | 12,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5113 : Gardeners and landscape gardeners | None | None | 2026-03 | 165,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5113 : Gardeners and landscape gardeners | None | None | 2026-03 | 7,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 5113 : Gardeners and landscape gardeners | None | 24,200.00 | 2026-03 |
| East Midlands | 5113 : Gardeners and landscape gardeners | None | 11,300.00 | 2026-03 |
| London | 5113 : Gardeners and landscape gardeners | None | 8,400.00 | 2026-03 |
| North East | 5113 : Gardeners and landscape gardeners | None | 5,700.00 | 2026-03 |
| North West | 5113 : Gardeners and landscape gardeners | None | 16,900.00 | 2026-03 |
| Northern Ireland | 5113 : Gardeners and landscape gardeners | None | 2,300.00 | 2026-03 |
| Scotland | 5113 : Gardeners and landscape gardeners | None | 12,400.00 | 2026-03 |
| South East | 5113 : Gardeners and landscape gardeners | None | 35,800.00 | 2026-03 |
| South West | 5113 : Gardeners and landscape gardeners | None | 19,900.00 | 2026-03 |
| Wales | 5113 : Gardeners and landscape gardeners | None | 7,100.00 | 2026-03 |
| West Midlands | 5113 : Gardeners and landscape gardeners | None | 12,900.00 | 2026-03 |
| Yorkshire and The Humber | 5113 : Gardeners and landscape gardeners | None | 8,700.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Agricultural and fishing trades n.e.c. · Farmers · Groundsmen and greenkeepers · Horticultural trades