Occupation 5119 · Skilled trades occupations
Job holders in this unit group perform a variety of agricultural, practical conservation activities, and fishing tasks not elsewhere classified in minor group 511: Agricultural and related trades.
No formal academic qualifications are required. Training is typically received on-the-job. A variety of vocational and academic qualifications in fish farming, forestry, horse and other animal care are available. Professional qualifications are also available and may be mandatory in some areas.
Arboricultural consultant · Bee farmer · Countryside ranger · Gamekeeper · National park warden · Share fisherman · Trawler skipper · Tree surgeon
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 5119 : Agricultural and fishing trades n.e.c. | None | None | 2026-03 | 20,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5119 : Agricultural and fishing trades n.e.c. | None | None | 2026-03 | 21,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5119 : Agricultural and fishing trades n.e.c. | None | None | 2026-03 | 25,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5119 : Agricultural and fishing trades n.e.c. | None | None | 2026-03 | 1,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5119 : Agricultural and fishing trades n.e.c. | None | None | 2026-03 | 4,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5119 : Agricultural and fishing trades n.e.c. | None | None | 2026-03 | 26,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5119 : Agricultural and fishing trades n.e.c. | None | None | 2026-03 | 900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 5119 : Agricultural and fishing trades n.e.c. | None | 1,600.00 | 2026-03 |
| East Midlands | 5119 : Agricultural and fishing trades n.e.c. | None | 1,800.00 | 2026-03 |
| London | 5119 : Agricultural and fishing trades n.e.c. | None | 800.00 | 2026-03 |
| North East | 5119 : Agricultural and fishing trades n.e.c. | None | 500.00 | 2026-03 |
| North West | 5119 : Agricultural and fishing trades n.e.c. | None | 2,700.00 | 2026-03 |
| Northern Ireland | 5119 : Agricultural and fishing trades n.e.c. | None | 1,600.00 | 2026-03 |
| Scotland | 5119 : Agricultural and fishing trades n.e.c. | None | 4,000.00 | 2026-03 |
| South East | 5119 : Agricultural and fishing trades n.e.c. | None | 4,500.00 | 2026-03 |
| South West | 5119 : Agricultural and fishing trades n.e.c. | None | 3,000.00 | 2026-03 |
| Wales | 5119 : Agricultural and fishing trades n.e.c. | None | 900.00 | 2026-03 |
| West Midlands | 5119 : Agricultural and fishing trades n.e.c. | None | 2,900.00 | 2026-03 |
| Yorkshire and The Humber | 5119 : Agricultural and fishing trades n.e.c. | None | 2,500.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Farmers · Gardeners and landscape gardeners · Groundsmen and greenkeepers · Horticultural trades