Occupation 5411 · Skilled trades occupations
Upholsterers upholster vehicle, aircraft and other seating, fix trimmings to the interiors of vehicles and aircraft, upholster furniture such as chairs and sofas, and make mattresses, curtains and other soft furnishings.
There are no formal academic requirements although some employers may require GCSEs/S grades. Training is provided Off and on-the-job. Relevant NVQs/ SVQs are available at level 2 and 3 and apprenticeships at level 2.
Curtain fitter · Curtain maker · Soft furnisher · Trimmer (furniture mfr) · Upholsterer
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 5411 : Upholsterers | None | None | 2026-03 | 11,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5411 : Upholsterers | None | None | 2026-03 | 12,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5411 : Upholsterers | None | None | 2026-03 | 12,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5411 : Upholsterers | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate and confidence interval not available since the group sample size is zero or disclosive (0-2) |
| 5411 : Upholsterers | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
| 5411 : Upholsterers | None | None | 2026-03 | 12,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5411 : Upholsterers | None | None | 2026-03 | 800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 5411 : Upholsterers | None | 1,500.00 | 2026-03 |
| East Midlands | 5411 : Upholsterers | None | withheld | 2026-03 |
| London | 5411 : Upholsterers | None | 600.00 | 2026-03 |
| North East | 5411 : Upholsterers | None | 900.00 | 2026-03 |
| North West | 5411 : Upholsterers | None | 900.00 | 2026-03 |
| Northern Ireland | 5411 : Upholsterers | None | withheld | 2026-03 |
| Scotland | 5411 : Upholsterers | None | withheld | 2026-03 |
| South East | 5411 : Upholsterers | None | 1,700.00 | 2026-03 |
| South West | 5411 : Upholsterers | None | 600.00 | 2026-03 |
| Wales | 5411 : Upholsterers | None | 800.00 | 2026-03 |
| West Midlands | 5411 : Upholsterers | None | 1,400.00 | 2026-03 |
| Yorkshire and The Humber | 5411 : Upholsterers | None | 3,400.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 9 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Footwear and leather working trades · Tailors and dressmakers · Textiles, garments and related trades n.e.c.