Occupation 5412 · Skilled trades occupations
Footwear and leather working trades make and repair shoes, cut out, make up, sew, decorate and finish leather and leather substitute goods other than garments.
There are no formal academic requirements although some employers may require GCSEs/S grades. Training is mainly on?the-job. NVQs/SVQs are available in some areas.
Cobbler · Leather worker (leather goods mfr) · Machinist (leather goods mfr) · Shoe machinist · Shoe repairer
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 5412 : Footwear and leather working trades | None | None | 2026-03 | 6,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5412 : Footwear and leather working trades | None | None | 2026-03 | 6,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5412 : Footwear and leather working trades | None | None | 2026-03 | 7,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5412 : Footwear and leather working trades | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate and confidence interval not available since the group sample size is zero or disclosive (0-2) |
| 5412 : Footwear and leather working trades | None | None | 2026-03 | 1,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5412 : Footwear and leather working trades | None | None | 2026-03 | 7,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5412 : Footwear and leather working trades | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate and confidence interval not available since the group sample size is zero or disclosive (0-2) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 5412 : Footwear and leather working trades | None | 700.00 | 2026-03 |
| East Midlands | 5412 : Footwear and leather working trades | None | 600.00 | 2026-03 |
| London | 5412 : Footwear and leather working trades | None | 700.00 | 2026-03 |
| North East | 5412 : Footwear and leather working trades | None | 800.00 | 2026-03 |
| North West | 5412 : Footwear and leather working trades | None | withheld | 2026-03 |
| Northern Ireland | 5412 : Footwear and leather working trades | None | withheld | 2026-03 |
| Scotland | 5412 : Footwear and leather working trades | None | 1,000.00 | 2026-03 |
| South East | 5412 : Footwear and leather working trades | None | withheld | 2026-03 |
| South West | 5412 : Footwear and leather working trades | None | 2,600.00 | 2026-03 |
| Wales | 5412 : Footwear and leather working trades | None | withheld | 2026-03 |
| West Midlands | 5412 : Footwear and leather working trades | None | 1,000.00 | 2026-03 |
| Yorkshire and The Humber | 5412 : Footwear and leather working trades | None | withheld | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 7 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Tailors and dressmakers · Textiles, garments and related trades n.e.c. · Upholsterers