Occupation 5419 · Skilled trades occupations
Job holders in this unit group perform a variety of textiles and related craft occupations not elsewhere classified in minor group 541: Textiles, garments and related trades.
Entry does not depend on academic qualifications. Training is mainly on-the-job although relevant vocational courses and qualifications are available in some areas.
Clothing manufacturer · Embroiderer · Hand sewer · Knitter · Sail maker · Weaver · Upholstery cutter
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 5419 : Textiles, garments and related trades n.e.c. | None | None | 2026-03 | 8,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5419 : Textiles, garments and related trades n.e.c. | None | None | 2026-03 | 9,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5419 : Textiles, garments and related trades n.e.c. | None | None | 2026-03 | 11,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5419 : Textiles, garments and related trades n.e.c. | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
| 5419 : Textiles, garments and related trades n.e.c. | None | None | 2026-03 | 2,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5419 : Textiles, garments and related trades n.e.c. | None | None | 2026-03 | 11,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5419 : Textiles, garments and related trades n.e.c. | None | None | 2026-03 | 900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 5419 : Textiles, garments and related trades n.e.c. | None | 1,200.00 | 2026-03 |
| East Midlands | 5419 : Textiles, garments and related trades n.e.c. | None | 1,400.00 | 2026-03 |
| London | 5419 : Textiles, garments and related trades n.e.c. | None | withheld | 2026-03 |
| North East | 5419 : Textiles, garments and related trades n.e.c. | None | withheld | 2026-03 |
| North West | 5419 : Textiles, garments and related trades n.e.c. | None | 2,200.00 | 2026-03 |
| Northern Ireland | 5419 : Textiles, garments and related trades n.e.c. | None | withheld | 2026-03 |
| Scotland | 5419 : Textiles, garments and related trades n.e.c. | None | 2,000.00 | 2026-03 |
| South East | 5419 : Textiles, garments and related trades n.e.c. | None | withheld | 2026-03 |
| South West | 5419 : Textiles, garments and related trades n.e.c. | None | 800.00 | 2026-03 |
| Wales | 5419 : Textiles, garments and related trades n.e.c. | None | 900.00 | 2026-03 |
| West Midlands | 5419 : Textiles, garments and related trades n.e.c. | None | 1,900.00 | 2026-03 |
| Yorkshire and The Humber | 5419 : Textiles, garments and related trades n.e.c. | None | withheld | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 7 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Footwear and leather working trades · Tailors and dressmakers · Upholsterers