Occupation 6212 · Caring, leisure and other service occupations
Travel agents advise travellers upon travel arrangements, make bookings and receive payment for travel arrangements made.
There are no formal academic entry requirements, although many employers require entrants to possess GCSEs/S grades. Off and on-the-job training is usually available. NVQs/SVQs in travel services at levels 2 and 3, BTEC, apprenticeships and higher level qualifications are available.
Reservations agent · Sales consultant (travel agents) · Travel adviser · Travel agent · Travel consultant
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 6212 : Travel agents | None | None | 2026-03 | 23,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6212 : Travel agents | None | None | 2026-03 | 24,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6212 : Travel agents | None | None | 2026-03 | 26,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6212 : Travel agents | None | None | 2026-03 | 900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6212 : Travel agents | None | None | 2026-03 | 2,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6212 : Travel agents | None | None | 2026-03 | 27,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6212 : Travel agents | None | None | 2026-03 | 900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 6212 : Travel agents | None | 2,300.00 | 2026-03 |
| East Midlands | 6212 : Travel agents | None | withheld | 2026-03 |
| London | 6212 : Travel agents | None | 2,800.00 | 2026-03 |
| North East | 6212 : Travel agents | None | 1,400.00 | 2026-03 |
| North West | 6212 : Travel agents | None | 4,900.00 | 2026-03 |
| Northern Ireland | 6212 : Travel agents | None | 900.00 | 2026-03 |
| Scotland | 6212 : Travel agents | None | 2,000.00 | 2026-03 |
| South East | 6212 : Travel agents | None | 7,800.00 | 2026-03 |
| South West | 6212 : Travel agents | None | 2,300.00 | 2026-03 |
| Wales | 6212 : Travel agents | None | 900.00 | 2026-03 |
| West Midlands | 6212 : Travel agents | None | withheld | 2026-03 |
| Yorkshire and The Humber | 6212 : Travel agents | None | 1,100.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 10 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Air travel assistants · Leisure and travel service occupations n.e.c. · Rail travel assistants · Sports and leisure assistants