Occupation 6219 · Caring, leisure and other service occupations
Job holders in this unit group perform a variety of leisure and travel service occupations not elsewhere classified in minor group 621: Leisure and travel services.
There are no formal academic entry requirements. Spoken fluency in a foreign language is needed for some posts. NVQs/SVQs in travel services are available at levels 2 and 3. Training is also received on-the-job.
Bus conductor · Holiday representative · Information assistant (tourism) · Steward (shipping) · Tour guide
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 6219 : Leisure and travel service occupations n.e.c. | None | None | 2026-03 | 22,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6219 : Leisure and travel service occupations n.e.c. | None | None | 2026-03 | 22,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6219 : Leisure and travel service occupations n.e.c. | None | None | 2026-03 | 25,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6219 : Leisure and travel service occupations n.e.c. | None | None | 2026-03 | 1,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6219 : Leisure and travel service occupations n.e.c. | None | None | 2026-03 | 3,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6219 : Leisure and travel service occupations n.e.c. | None | None | 2026-03 | 26,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6219 : Leisure and travel service occupations n.e.c. | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 6219 : Leisure and travel service occupations n.e.c. | None | 2,500.00 | 2026-03 |
| East Midlands | 6219 : Leisure and travel service occupations n.e.c. | None | withheld | 2026-03 |
| London | 6219 : Leisure and travel service occupations n.e.c. | None | 5,400.00 | 2026-03 |
| North East | 6219 : Leisure and travel service occupations n.e.c. | None | 1,000.00 | 2026-03 |
| North West | 6219 : Leisure and travel service occupations n.e.c. | None | 4,900.00 | 2026-03 |
| Northern Ireland | 6219 : Leisure and travel service occupations n.e.c. | None | 1,000.00 | 2026-03 |
| Scotland | 6219 : Leisure and travel service occupations n.e.c. | None | 3,100.00 | 2026-03 |
| South East | 6219 : Leisure and travel service occupations n.e.c. | None | 3,300.00 | 2026-03 |
| South West | 6219 : Leisure and travel service occupations n.e.c. | None | 1,400.00 | 2026-03 |
| Wales | 6219 : Leisure and travel service occupations n.e.c. | None | withheld | 2026-03 |
| West Midlands | 6219 : Leisure and travel service occupations n.e.c. | None | 2,000.00 | 2026-03 |
| Yorkshire and The Humber | 6219 : Leisure and travel service occupations n.e.c. | None | 1,500.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 10 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Air travel assistants · Rail travel assistants · Sports and leisure assistants · Travel agents