Occupation 9111 · Elementary occupations
Farm workers perform a variety of tasks, by hand and machine, to produce and harvest crops and to breed and rear cattle, sheep, pigs and poultry.
There are no minimum academic entry requirements. Training is typically received on-the-job, supplemented by vocational training at an agricultural college. A variety of vocational qualifications in Agriculture are available at levels 1, 2 and 3, together with BTEC diplomas and apprenticeships in some areas.
Agricultural worker · Farm labourer · Farm worker · Herdsman · Poultry catcher · Shepherd
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 9111 : Farm workers | None | None | 2026-03 | 29,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9111 : Farm workers | None | None | 2026-03 | 30,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9111 : Farm workers | None | None | 2026-03 | 37,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9111 : Farm workers | None | None | 2026-03 | 3,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9111 : Farm workers | None | None | 2026-03 | 6,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9111 : Farm workers | None | None | 2026-03 | 40,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9111 : Farm workers | None | None | 2026-03 | 1,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 9111 : Farm workers | None | 2,100.00 | 2026-03 |
| East Midlands | 9111 : Farm workers | None | 3,800.00 | 2026-03 |
| London | 9111 : Farm workers | None | withheld | 2026-03 |
| North East | 9111 : Farm workers | None | 1,700.00 | 2026-03 |
| North West | 9111 : Farm workers | None | 5,300.00 | 2026-03 |
| Northern Ireland | 9111 : Farm workers | None | 3,500.00 | 2026-03 |
| Scotland | 9111 : Farm workers | None | 6,400.00 | 2026-03 |
| South East | 9111 : Farm workers | None | 3,700.00 | 2026-03 |
| South West | 9111 : Farm workers | None | 7,500.00 | 2026-03 |
| Wales | 9111 : Farm workers | None | 1,700.00 | 2026-03 |
| West Midlands | 9111 : Farm workers | None | 2,800.00 | 2026-03 |
| Yorkshire and The Humber | 9111 : Farm workers | None | 2,000.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 11 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Fishing and other elementary agriculture occupations n.e.c. · Forestry and related workers