Occupation 9119 · Elementary occupations
Job holders in this unit group perform a variety of tasks in relation to the breeding and rearing of animals and fish, catch fish at sea and from inland waterways, assist in the picking and lifting of crops, plant and maintain hedges, oversee the incubation and hatching of eggs and perform other fishing and elementary agricultural tasks not elsewhere classified in minor group 911: Elementary agricultural occupations.
There are no minimum academic entry requirements. Training is typically received on-the-job, supplemented by vocational training at an agricultural college. A variety of vocational qualifications in Agriculture and Fish Husbandry are available at levels 2 and 3 and in Maritime Studies: Sea Fishing at level2. Apprenticeships are available in some areas. Fishermen/women are required to undertake safety courses before and during the early stages of employment.
Grass cutter · Hatchery worker (fishing) · Horticultural worker · Labourer (landscape gardening) · Mushroom picker · Nursery worker
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | None | 2026-03 | 20,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | None | 2026-03 | 21,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | None | 2026-03 | 23,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | None | 2026-03 | 500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | None | 2026-03 | 1,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | None | 2026-03 | 23,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | None | 2026-03 | 900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | 2,800.00 | 2026-03 |
| East Midlands | 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | 1,500.00 | 2026-03 |
| London | 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | 2,200.00 | 2026-03 |
| North East | 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | withheld | 2026-03 |
| North West | 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | 3,800.00 | 2026-03 |
| Northern Ireland | 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | 500.00 | 2026-03 |
| Scotland | 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | 1,600.00 | 2026-03 |
| South East | 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | 2,100.00 | 2026-03 |
| South West | 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | 4,600.00 | 2026-03 |
| Wales | 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | 900.00 | 2026-03 |
| West Midlands | 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | 1,200.00 | 2026-03 |
| Yorkshire and The Humber | 9119 : Fishing and other elementary agriculture occupations n.e.c. | None | 2,400.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 11 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.