Occupation 9112 · Elementary occupations
Forestry workers perform a variety of tasks related to the planting, cultivation and protection of trees.
There are no minimum academic entry requirements. Training is typically received on-the-job, supplemented by short courses covering specialised skills. Vocational qualifications in Forestry and Arboriculture are available at levels 2 and 3, together with BTEC diplomas and apprenticeships in some areas.
Arboricultural worker · Forestry contractor · Forestry worker · Lumberjack · Park keeper
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 9112 : Forestry and related workers | None | None | 2026-03 | 5,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9112 : Forestry and related workers | None | None | 2026-03 | 6,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9112 : Forestry and related workers | None | None | 2026-03 | 6,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9112 : Forestry and related workers | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate and confidence interval not available since the group sample size is zero or disclosive (0-2) |
| 9112 : Forestry and related workers | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
| 9112 : Forestry and related workers | None | None | 2026-03 | 6,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9112 : Forestry and related workers | None | None | 2026-03 | 1,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 9112 : Forestry and related workers | None | 600.00 | 2026-03 |
| East Midlands | 9112 : Forestry and related workers | None | 1,000.00 | 2026-03 |
| London | 9112 : Forestry and related workers | None | withheld | 2026-03 |
| North East | 9112 : Forestry and related workers | None | withheld | 2026-03 |
| North West | 9112 : Forestry and related workers | None | withheld | 2026-03 |
| Northern Ireland | 9112 : Forestry and related workers | None | withheld | 2026-03 |
| Scotland | 9112 : Forestry and related workers | None | withheld | 2026-03 |
| South East | 9112 : Forestry and related workers | None | 1,800.00 | 2026-03 |
| South West | 9112 : Forestry and related workers | None | withheld | 2026-03 |
| Wales | 9112 : Forestry and related workers | None | 1,100.00 | 2026-03 |
| West Midlands | 9112 : Forestry and related workers | None | 1,300.00 | 2026-03 |
| Yorkshire and The Humber | 9112 : Forestry and related workers | None | withheld | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 5 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Farm workers · Fishing and other elementary agriculture occupations n.e.c.