Occupation 9222 · Elementary occupations
Street cleaners clean, sweep and remove refuse from public thoroughfares.
No academic qualifications are required. On-the-job training is provided. Vocational qualifications in Cleaning and Support Services Skills are available at levels 1 and 2.
Cleansing operative (street cleaning) · Litter picker · Road sweeper · Street cleaner
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 9222 : Street cleaners | None | None | 2026-03 | 11,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9222 : Street cleaners | None | None | 2026-03 | 12,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9222 : Street cleaners | None | None | 2026-03 | 13,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9222 : Street cleaners | None | None | 2026-03 | 800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9222 : Street cleaners | None | None | 2026-03 | 1,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9222 : Street cleaners | None | None | 2026-03 | 14,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9222 : Street cleaners | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 9222 : Street cleaners | None | 1,700.00 | 2026-03 |
| East Midlands | 9222 : Street cleaners | None | 600.00 | 2026-03 |
| London | 9222 : Street cleaners | None | 1,100.00 | 2026-03 |
| North East | 9222 : Street cleaners | None | 1,300.00 | 2026-03 |
| North West | 9222 : Street cleaners | None | 700.00 | 2026-03 |
| Northern Ireland | 9222 : Street cleaners | None | 800.00 | 2026-03 |
| Scotland | 9222 : Street cleaners | None | 1,000.00 | 2026-03 |
| South East | 9222 : Street cleaners | None | 2,700.00 | 2026-03 |
| South West | 9222 : Street cleaners | None | 700.00 | 2026-03 |
| Wales | 9222 : Street cleaners | None | withheld | 2026-03 |
| West Midlands | 9222 : Street cleaners | None | 1,900.00 | 2026-03 |
| Yorkshire and The Humber | 9222 : Street cleaners | None | 1,200.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 11 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Cleaners and domestics · Elementary cleaning occupations n.e.c. · Launderers, dry cleaners and pressers · Refuse and salvage occupations · Vehicle valeters and cleaners · Window cleaners