Occupation 9229 · Elementary occupations
Job holders in this unit group perform elementary cleansing service occupations not elsewhere classified in minor group 922: Elementary cleaning occupations.
No formal academic qualifications are required. Training may be provided on-the-job.
Amenity block attendant · Bin cleaner · Chimney sweep · Toilet cleaner
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 9229 : Elementary cleaning occupations n.e.c. | None | None | 2026-03 | 10,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9229 : Elementary cleaning occupations n.e.c. | None | None | 2026-03 | 11,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9229 : Elementary cleaning occupations n.e.c. | None | None | 2026-03 | 13,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9229 : Elementary cleaning occupations n.e.c. | None | None | 2026-03 | 700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9229 : Elementary cleaning occupations n.e.c. | None | None | 2026-03 | 1,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9229 : Elementary cleaning occupations n.e.c. | None | None | 2026-03 | 14,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9229 : Elementary cleaning occupations n.e.c. | None | None | 2026-03 | 1,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 9229 : Elementary cleaning occupations n.e.c. | None | withheld | 2026-03 |
| East Midlands | 9229 : Elementary cleaning occupations n.e.c. | None | 1,600.00 | 2026-03 |
| London | 9229 : Elementary cleaning occupations n.e.c. | None | 1,700.00 | 2026-03 |
| North East | 9229 : Elementary cleaning occupations n.e.c. | None | withheld | 2026-03 |
| North West | 9229 : Elementary cleaning occupations n.e.c. | None | 500.00 | 2026-03 |
| Northern Ireland | 9229 : Elementary cleaning occupations n.e.c. | None | 700.00 | 2026-03 |
| Scotland | 9229 : Elementary cleaning occupations n.e.c. | None | 1,600.00 | 2026-03 |
| South East | 9229 : Elementary cleaning occupations n.e.c. | None | 1,800.00 | 2026-03 |
| South West | 9229 : Elementary cleaning occupations n.e.c. | None | 1,200.00 | 2026-03 |
| Wales | 9229 : Elementary cleaning occupations n.e.c. | None | 1,600.00 | 2026-03 |
| West Midlands | 9229 : Elementary cleaning occupations n.e.c. | None | withheld | 2026-03 |
| Yorkshire and The Humber | 9229 : Elementary cleaning occupations n.e.c. | None | 2,700.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 9 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Cleaners and domestics · Launderers, dry cleaners and pressers · Refuse and salvage occupations · Street cleaners · Vehicle valeters and cleaners · Window cleaners