Occupation 9223 · Elementary occupations
Cleaners and domestics clean interiors of private houses, shops, hotels, schools, offices and other buildings.
No academic qualifications are required. On-the-job training may be provided. Vocational qualifications in Cleaning and Support Services Skills are available at levels 1 and 2.
Chambermaid · Cleaner · Domestic · Home help · School cleaner
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 9223 : Cleaners and domestics | None | None | 2026-03 | 419,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9223 : Cleaners and domestics | None | None | 2026-03 | 438,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9223 : Cleaners and domestics | None | None | 2026-03 | 485,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9223 : Cleaners and domestics | None | None | 2026-03 | 12,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9223 : Cleaners and domestics | None | None | 2026-03 | 46,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9223 : Cleaners and domestics | None | None | 2026-03 | 497,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9223 : Cleaners and domestics | None | None | 2026-03 | 19,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 9223 : Cleaners and domestics | None | 41,500.00 | 2026-03 |
| East Midlands | 9223 : Cleaners and domestics | None | 44,500.00 | 2026-03 |
| London | 9223 : Cleaners and domestics | None | 60,400.00 | 2026-03 |
| North East | 9223 : Cleaners and domestics | None | 20,400.00 | 2026-03 |
| North West | 9223 : Cleaners and domestics | None | 58,100.00 | 2026-03 |
| Northern Ireland | 9223 : Cleaners and domestics | None | 12,000.00 | 2026-03 |
| Scotland | 9223 : Cleaners and domestics | None | 46,300.00 | 2026-03 |
| South East | 9223 : Cleaners and domestics | None | 56,500.00 | 2026-03 |
| South West | 9223 : Cleaners and domestics | None | 44,800.00 | 2026-03 |
| Wales | 9223 : Cleaners and domestics | None | 19,000.00 | 2026-03 |
| West Midlands | 9223 : Cleaners and domestics | None | 52,000.00 | 2026-03 |
| Yorkshire and The Humber | 9223 : Cleaners and domestics | None | 41,800.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Elementary cleaning occupations n.e.c. · Launderers, dry cleaners and pressers · Refuse and salvage occupations · Street cleaners · Vehicle valeters and cleaners · Window cleaners