Occupation 9251 · Elementary occupations
Elementary storage supervisors oversee operations and directly supervise and coordinate the activities of those working in warehouses, docks and other storage facilities.
There are no formal academic entry requirements. Entrants will normally have significant relevant work experience. NVQs/ in Warehousing and Storage are available at levels 1, 2 and 3.
Despatch supervisor · Foreman (docks) · Warehouse supervisor · Yard foreman (auctioneers)
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 9251 : Elementary storage supervisors | None | None | 2026-03 | 25,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9251 : Elementary storage supervisors | None | None | 2026-03 | 25,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9251 : Elementary storage supervisors | None | None | 2026-03 | 28,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9251 : Elementary storage supervisors | None | None | 2026-03 | 1,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9251 : Elementary storage supervisors | None | None | 2026-03 | 2,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9251 : Elementary storage supervisors | None | None | 2026-03 | 30,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9251 : Elementary storage supervisors | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 9251 : Elementary storage supervisors | None | 3,300.00 | 2026-03 |
| East Midlands | 9251 : Elementary storage supervisors | None | 4,100.00 | 2026-03 |
| London | 9251 : Elementary storage supervisors | None | withheld | 2026-03 |
| North East | 9251 : Elementary storage supervisors | None | 800.00 | 2026-03 |
| North West | 9251 : Elementary storage supervisors | None | 5,900.00 | 2026-03 |
| Northern Ireland | 9251 : Elementary storage supervisors | None | 1,600.00 | 2026-03 |
| Scotland | 9251 : Elementary storage supervisors | None | 2,500.00 | 2026-03 |
| South East | 9251 : Elementary storage supervisors | None | 2,400.00 | 2026-03 |
| South West | 9251 : Elementary storage supervisors | None | 2,900.00 | 2026-03 |
| Wales | 9251 : Elementary storage supervisors | None | withheld | 2026-03 |
| West Midlands | 9251 : Elementary storage supervisors | None | 4,200.00 | 2026-03 |
| Yorkshire and The Humber | 9251 : Elementary storage supervisors | None | 1,900.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 10 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Delivery operatives · Elementary storage occupations n.e.c. · Warehouse operatives