Occupation 9259 · Elementary occupations
Job holders in this unit group supply berthed ships with water, oil and petroleum, load and unload cargo from ships, boats and barges, and perform other elementary goods handling and storage related tasks not classified elsewhere in minor group 925: Elementary storage occupations.
There are no formal academic entry requirements. Training is typically provided off or on-the-job. Vocational qualifications in Warehousing and Storage at levels 1, 2 and 3 and in Port Operations at levels 2 and 3 are available.
Art handler · Dock worker · General assistant (wholesale trade) · Labourer (haulage contractor)
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 9259 : Elementary storage occupations n.e.c. | None | None | 2026-03 | 10,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9259 : Elementary storage occupations n.e.c. | None | None | 2026-03 | 10,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9259 : Elementary storage occupations n.e.c. | None | None | 2026-03 | 11,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9259 : Elementary storage occupations n.e.c. | None | None | 2026-03 | 600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9259 : Elementary storage occupations n.e.c. | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
| 9259 : Elementary storage occupations n.e.c. | None | None | 2026-03 | 12,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9259 : Elementary storage occupations n.e.c. | None | None | 2026-03 | 600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 9259 : Elementary storage occupations n.e.c. | None | 2,300.00 | 2026-03 |
| East Midlands | 9259 : Elementary storage occupations n.e.c. | None | withheld | 2026-03 |
| London | 9259 : Elementary storage occupations n.e.c. | None | 2,900.00 | 2026-03 |
| North East | 9259 : Elementary storage occupations n.e.c. | None | withheld | 2026-03 |
| North West | 9259 : Elementary storage occupations n.e.c. | None | 2,300.00 | 2026-03 |
| Northern Ireland | 9259 : Elementary storage occupations n.e.c. | None | 600.00 | 2026-03 |
| Scotland | 9259 : Elementary storage occupations n.e.c. | None | withheld | 2026-03 |
| South East | 9259 : Elementary storage occupations n.e.c. | None | withheld | 2026-03 |
| South West | 9259 : Elementary storage occupations n.e.c. | None | 2,000.00 | 2026-03 |
| Wales | 9259 : Elementary storage occupations n.e.c. | None | 600.00 | 2026-03 |
| West Midlands | 9259 : Elementary storage occupations n.e.c. | None | withheld | 2026-03 |
| Yorkshire and The Humber | 9259 : Elementary storage occupations n.e.c. | None | withheld | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 6 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Delivery operatives · Elementary storage supervisors · Warehouse operatives