Occupation 9252 · Elementary occupations
Warehouse operatives load, unload and convey a variety of goods, equipment or other items in warehouses and depots, prepare requisitions or despatch documents of stocks held, and perform other elementary goods handling and storage related tasks.
There are no formal academic entry requirements. Training is typically provided Off or on-the-job. NVQs/ in Warehousing and Storage are available at levels 1, 2 and 3.
Order picker · Storeman · Team member (warehousing) · Warehouse operative · Warehouseman
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 9252 : Warehouse operatives | None | None | 2026-03 | 330,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9252 : Warehouse operatives | None | None | 2026-03 | 346,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9252 : Warehouse operatives | None | None | 2026-03 | 377,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9252 : Warehouse operatives | None | None | 2026-03 | 6,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9252 : Warehouse operatives | None | None | 2026-03 | 30,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9252 : Warehouse operatives | None | None | 2026-03 | 383,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9252 : Warehouse operatives | None | None | 2026-03 | 16,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 9252 : Warehouse operatives | None | 39,000.00 | 2026-03 |
| East Midlands | 9252 : Warehouse operatives | None | 64,800.00 | 2026-03 |
| London | 9252 : Warehouse operatives | None | 12,100.00 | 2026-03 |
| North East | 9252 : Warehouse operatives | None | 13,000.00 | 2026-03 |
| North West | 9252 : Warehouse operatives | None | 42,000.00 | 2026-03 |
| Northern Ireland | 9252 : Warehouse operatives | None | 6,400.00 | 2026-03 |
| Scotland | 9252 : Warehouse operatives | None | 30,600.00 | 2026-03 |
| South East | 9252 : Warehouse operatives | None | 35,800.00 | 2026-03 |
| South West | 9252 : Warehouse operatives | None | 22,600.00 | 2026-03 |
| Wales | 9252 : Warehouse operatives | None | 16,200.00 | 2026-03 |
| West Midlands | 9252 : Warehouse operatives | None | 51,800.00 | 2026-03 |
| Yorkshire and The Humber | 9252 : Warehouse operatives | None | 49,100.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Delivery operatives · Elementary storage occupations n.e.c. · Elementary storage supervisors