Occupation 5241 · Skilled trades occupations
Electricians and electrical fitters assemble parts in the manufacture of electrical and electronic equipment, and install, maintain, and repair electrical plant, machinery, appliances and wiring.
Academic qualifications may not be required, though some GCSEs/S grades or an equivalent qualification may be an advantage. Relevant NVQs/SVQs are available at levels 1, 2 and 3. Apprenticeships combining practical work experience and technical training are available at levels 2 and 3. Entrants must have good eyesight and normal colour vision.
Electrical contractor · Electrical engineer · Electrical fitter · Electrician
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 5241 : Electricians and electrical fitters | None | None | 2026-03 | 157,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5241 : Electricians and electrical fitters | None | None | 2026-03 | 168,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5241 : Electricians and electrical fitters | None | None | 2026-03 | 184,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5241 : Electricians and electrical fitters | None | None | 2026-03 | 8,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5241 : Electricians and electrical fitters | None | None | 2026-03 | 17,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5241 : Electricians and electrical fitters | None | None | 2026-03 | 193,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5241 : Electricians and electrical fitters | None | None | 2026-03 | 10,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 5241 : Electricians and electrical fitters | None | 14,000.00 | 2026-03 |
| East Midlands | 5241 : Electricians and electrical fitters | None | 17,900.00 | 2026-03 |
| London | 5241 : Electricians and electrical fitters | None | 10,000.00 | 2026-03 |
| North East | 5241 : Electricians and electrical fitters | None | 10,500.00 | 2026-03 |
| North West | 5241 : Electricians and electrical fitters | None | 21,500.00 | 2026-03 |
| Northern Ireland | 5241 : Electricians and electrical fitters | None | 8,000.00 | 2026-03 |
| Scotland | 5241 : Electricians and electrical fitters | None | 17,000.00 | 2026-03 |
| South East | 5241 : Electricians and electrical fitters | None | 27,600.00 | 2026-03 |
| South West | 5241 : Electricians and electrical fitters | None | 16,000.00 | 2026-03 |
| Wales | 5241 : Electricians and electrical fitters | None | 10,800.00 | 2026-03 |
| West Midlands | 5241 : Electricians and electrical fitters | None | 17,700.00 | 2026-03 |
| Yorkshire and The Humber | 5241 : Electricians and electrical fitters | None | 21,800.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Computer system and equipment installers and servicers · Electrical and electronic trades n.e.c. · Electrical service and maintenance mechanics and repairers · Security system installers and repairers · Telecoms and related network installers and repairers · Tv, video and audio servicers and repairers