Occupation 5246 · Skilled trades occupations
Electrical service and maintenance mechanics and repairers maintain, service and repair domestic appliances, office machinery and electricity plant machinery, appliances and wiring.
Academic qualifications may not be required, though some GCSEs/S grades or an equivalent qualification may be an advantage. NVQs/SVQs are available at levels 1, 2 and 3. Apprenticeships combining practical work experience and technical training are available at levels 2 and 3. Entrants must have good eyesight and normal colour vision.
Domestic appliance engineer · Maintenance man (electricity supplier) · Machine repairer (office machinery) · Repairer (electrical machinery) · Service engineer (domestic electrical appliances)
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 5246 : Electrical service and maintenance mechanics and repairers | None | None | 2026-03 | 35,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5246 : Electrical service and maintenance mechanics and repairers | None | None | 2026-03 | 37,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5246 : Electrical service and maintenance mechanics and repairers | None | None | 2026-03 | 42,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5246 : Electrical service and maintenance mechanics and repairers | None | None | 2026-03 | 1,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5246 : Electrical service and maintenance mechanics and repairers | None | None | 2026-03 | 5,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5246 : Electrical service and maintenance mechanics and repairers | None | None | 2026-03 | 43,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5246 : Electrical service and maintenance mechanics and repairers | None | None | 2026-03 | 1,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 5246 : Electrical service and maintenance mechanics and repairers | None | 4,500.00 | 2026-03 |
| East Midlands | 5246 : Electrical service and maintenance mechanics and repairers | None | 2,500.00 | 2026-03 |
| London | 5246 : Electrical service and maintenance mechanics and repairers | None | 2,200.00 | 2026-03 |
| North East | 5246 : Electrical service and maintenance mechanics and repairers | None | 1,600.00 | 2026-03 |
| North West | 5246 : Electrical service and maintenance mechanics and repairers | None | 7,000.00 | 2026-03 |
| Northern Ireland | 5246 : Electrical service and maintenance mechanics and repairers | None | 1,200.00 | 2026-03 |
| Scotland | 5246 : Electrical service and maintenance mechanics and repairers | None | 5,100.00 | 2026-03 |
| South East | 5246 : Electrical service and maintenance mechanics and repairers | None | 6,600.00 | 2026-03 |
| South West | 5246 : Electrical service and maintenance mechanics and repairers | None | 2,500.00 | 2026-03 |
| Wales | 5246 : Electrical service and maintenance mechanics and repairers | None | 1,100.00 | 2026-03 |
| West Midlands | 5246 : Electrical service and maintenance mechanics and repairers | None | 4,100.00 | 2026-03 |
| Yorkshire and The Humber | 5246 : Electrical service and maintenance mechanics and repairers | None | 4,800.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Computer system and equipment installers and servicers · Electrical and electronic trades n.e.c. · Electricians and electrical fitters · Security system installers and repairers · Telecoms and related network installers and repairers · Tv, video and audio servicers and repairers