Occupation 5243 · Skilled trades occupations
TV, video and audio engineers install, service and repair domestic television, video and audio appliances.
Entrants typically possess GCSEs/S grades or an equivalent qualification. Training is provided Off and on-the-job and may be supplemented by short courses delivered by manufacturers. NVQs/SVQs are available at level 3.
Installation engineer (radio, television and video) · Satellite engineer · Service engineer (radio, television and video) · Technician (radio, television and video servicing) · Television engineer
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 5243 : TV, video and audio servicers and repairers | None | None | 2026-03 | 6,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5243 : TV, video and audio servicers and repairers | None | None | 2026-03 | 7,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5243 : TV, video and audio servicers and repairers | None | None | 2026-03 | 7,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5243 : TV, video and audio servicers and repairers | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate and confidence interval not available since the group sample size is zero or disclosive (0-2) |
| 5243 : TV, video and audio servicers and repairers | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
| 5243 : TV, video and audio servicers and repairers | None | None | 2026-03 | 7,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5243 : TV, video and audio servicers and repairers | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 5243 : TV, video and audio servicers and repairers | None | 1,000.00 | 2026-03 |
| East Midlands | 5243 : TV, video and audio servicers and repairers | None | 1,100.00 | 2026-03 |
| London | 5243 : TV, video and audio servicers and repairers | None | 2,000.00 | 2026-03 |
| North East | 5243 : TV, video and audio servicers and repairers | None | 600.00 | 2026-03 |
| North West | 5243 : TV, video and audio servicers and repairers | None | 600.00 | 2026-03 |
| Northern Ireland | 5243 : TV, video and audio servicers and repairers | None | withheld | 2026-03 |
| Scotland | 5243 : TV, video and audio servicers and repairers | None | withheld | 2026-03 |
| South East | 5243 : TV, video and audio servicers and repairers | None | withheld | 2026-03 |
| South West | 5243 : TV, video and audio servicers and repairers | None | 600.00 | 2026-03 |
| Wales | 5243 : TV, video and audio servicers and repairers | None | withheld | 2026-03 |
| West Midlands | 5243 : TV, video and audio servicers and repairers | None | withheld | 2026-03 |
| Yorkshire and The Humber | 5243 : TV, video and audio servicers and repairers | None | withheld | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 6 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Computer system and equipment installers and servicers · Electrical and electronic trades n.e.c. · Electrical service and maintenance mechanics and repairers · Electricians and electrical fitters · Security system installers and repairers · Telecoms and related network installers and repairers