Occupation 5249 · Skilled trades occupations
Job holders in this group perform a variety of electrical and electronic occupations not elsewhere classified in minor group 524: Electrical and electronic trades.
There are no formal academic requirements although entrants typically possess GCSEs/S grades. Training is usually by apprenticeship and combines practical work experience and technical training. Relevant NVQs/ SVQs are available at levels 2 and 3. Manufacturers may run specialised courses related to their products.
Communication engineer · Electronics engineer · Field engineer · Linesman
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 5249 : Electrical and electronic trades n.e.c. | None | None | 2026-03 | 13,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5249 : Electrical and electronic trades n.e.c. | None | None | 2026-03 | 14,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5249 : Electrical and electronic trades n.e.c. | None | None | 2026-03 | 16,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5249 : Electrical and electronic trades n.e.c. | None | None | 2026-03 | 1,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5249 : Electrical and electronic trades n.e.c. | None | None | 2026-03 | 2,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5249 : Electrical and electronic trades n.e.c. | None | None | 2026-03 | 18,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5249 : Electrical and electronic trades n.e.c. | None | None | 2026-03 | 800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 5249 : Electrical and electronic trades n.e.c. | None | 1,000.00 | 2026-03 |
| East Midlands | 5249 : Electrical and electronic trades n.e.c. | None | 1,900.00 | 2026-03 |
| London | 5249 : Electrical and electronic trades n.e.c. | None | withheld | 2026-03 |
| North East | 5249 : Electrical and electronic trades n.e.c. | None | 1,400.00 | 2026-03 |
| North West | 5249 : Electrical and electronic trades n.e.c. | None | 1,000.00 | 2026-03 |
| Northern Ireland | 5249 : Electrical and electronic trades n.e.c. | None | 1,300.00 | 2026-03 |
| Scotland | 5249 : Electrical and electronic trades n.e.c. | None | 2,600.00 | 2026-03 |
| South East | 5249 : Electrical and electronic trades n.e.c. | None | 2,000.00 | 2026-03 |
| South West | 5249 : Electrical and electronic trades n.e.c. | None | 2,100.00 | 2026-03 |
| Wales | 5249 : Electrical and electronic trades n.e.c. | None | 800.00 | 2026-03 |
| West Midlands | 5249 : Electrical and electronic trades n.e.c. | None | 2,600.00 | 2026-03 |
| Yorkshire and The Humber | 5249 : Electrical and electronic trades n.e.c. | None | 1,000.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 11 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Computer system and equipment installers and servicers · Electrical service and maintenance mechanics and repairers · Electricians and electrical fitters · Security system installers and repairers · Telecoms and related network installers and repairers · Tv, video and audio servicers and repairers