Occupation 7214 · Sales and customer service occupations
Market research interviewers conduct interviews to collect information on the opinions and preferences of consumers, businesses, the electorate and other selected groups.
There are no formal academic entry requirements. Training is typically provided on-the-job. Relevant professional qualifications are available.
Interviewer (market research) · Market researcher (interviewing) · Mystery shopper · Telephone interviewer · Telephone researcher · Traffic enumerator
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 7214 : Market research interviewers | None | None | 2026-03 | 5,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 7214 : Market research interviewers | None | None | 2026-03 | 5,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 7214 : Market research interviewers | None | None | 2026-03 | 6,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 7214 : Market research interviewers | None | None | 2026-03 | 1,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 7214 : Market research interviewers | None | None | 2026-03 | 500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 7214 : Market research interviewers | None | None | 2026-03 | 7,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 7214 : Market research interviewers | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 7214 : Market research interviewers | None | withheld | 2026-03 |
| East Midlands | 7214 : Market research interviewers | None | 1,800.00 | 2026-03 |
| London | 7214 : Market research interviewers | None | withheld | 2026-03 |
| North East | 7214 : Market research interviewers | None | withheld | 2026-03 |
| North West | 7214 : Market research interviewers | None | withheld | 2026-03 |
| Northern Ireland | 7214 : Market research interviewers | None | 1,000.00 | 2026-03 |
| Scotland | 7214 : Market research interviewers | None | 500.00 | 2026-03 |
| South East | 7214 : Market research interviewers | None | 1,000.00 | 2026-03 |
| South West | 7214 : Market research interviewers | None | withheld | 2026-03 |
| Wales | 7214 : Market research interviewers | None | withheld | 2026-03 |
| West Midlands | 7214 : Market research interviewers | None | 900.00 | 2026-03 |
| Yorkshire and The Humber | 7214 : Market research interviewers | None | 700.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 6 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Call and contact centre occupations · Communication operators · Customer service occupations n.e.c. · Telephonists